Total rides: 1489 (3.0 per day)
Total Riders: 1037
Stations visited: 461
Total distance: 2,270 miles (4.6 miles per day)
Average trip: 1.52 miles
Date | Journey | Miles |
---|---|---|
24/07/2012 07:22 | Ford Road, Old Ford to Crawford Street, Marylebone | 6.21 |
14/04/2012 11:50 | Wapping Lane 2, Wapping to Manresa Road, Chelsea | 6.18 |
20/11/2012 17:48 | Bethnal Green Gardens, Bethnal Gree to Gloucester Street, Pimlico | 5.45 |
25/07/2012 15:52 | Old Brompton Road, South Kensington to Liverpool Road (N1 Centre), Ange | 5.32 |
14/11/2012 17:33 | Cheapside, Bank to Devonshire Terrace, Bayswater | 4.99 |
17/10/2012 06:24 | South Wharf Road, Paddington to Norton Folgate, Liverpool Street | 4.87 |
12/03/2012 07:00 | North Wharf Road: Paddington to Great Tower Street: Monument | 4.84 |
13/06/2012 17:06 | Jewry Street, Aldgate to Stebondale Street, Cubitt Town | 4.79 |
12/11/2012 08:33 | Aston Street, Stepney to Bayley Street , Bloomsbury | 4.71 |
12/11/2012 08:33 | Aston Street, Stepney to Bayley Street , Bloomsbury | 4.71 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.