Total rides: 1532 (3.1 per day)
Total Riders: 1095
Stations visited: 459
Total distance: 2,329 miles (4.7 miles per day)
Average trip: 1.52 miles
Date | Journey | Miles |
---|---|---|
14/01/2012 16:34 | Penywern Road, Earl's Court to Queen Street, Bank | 5.74 |
25/12/2012 13:59 | Guilford Street , Bloomsbury to Devons Road, Bow | 5.65 |
11/11/2011 08:29 | Flood Street, Chelsea to Nesham Street, Wapping | 5.49 |
22/06/2012 14:10 | Queen Marys, Mile End to Sackville Street, Mayfair | 5.39 |
10/07/2012 17:38 | Snow Hill, Farringdon to West Cromwell Road, Earl's Court | 5.33 |
27/11/2011 02:33 | Pembridge Road, Notting Hill to Newgate Street , St. Paul's | 5.15 |
09/06/2012 17:56 | Shoreditch Park, Hoxton to Jubilee Plaza, Canary Wharf | 5.03 |
06/06/2012 15:37 | Upper Bank Street, Canary Wharf to Baylis Road, Waterloo | 4.91 |
31/05/2012 20:43 | Southampton Street, Strand to Coborn Street, Mile End | 4.78 |
20/06/2012 16:20 | Crosswall, Tower to Saunders Ness Road, Cubitt Town | 4.69 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.