Total rides: 1490 (3.0 per day)
Total Riders: 1065
Stations visited: 478
Total distance: 2,350 miles (4.8 miles per day)
Average trip: 1.58 miles
Date | Journey | Miles |
---|---|---|
16/10/2012 20:17 | Westfield Library Corner, Shepherd' to Rodney Road , Walworth | 6.84 |
03/10/2011 06:31 | East Road, Hoxton to Phillimore Gardens, Kensington | 6.18 |
05/09/2012 18:47 | Westfield Ariel Way, White City to Oval Way, Lambeth | 5.96 |
26/01/2012 08:21 | Grove End Road, St. John's Wood to Wormwood Street, Liverpool Stree | 5.80 |
26/09/2012 16:33 | New Cavendish Street, Marylebone to Driffield Road, Old Ford | 5.67 |
05/07/2012 04:34 | Newby Place, Poplar to Soho Square , Soho | 5.65 |
03/10/2011 18:14 | Winsland Street, Paddington to St. Mary Axe, Aldgate | 5.59 |
09/09/2012 13:03 | Geraldine Street, Elephant & Castle to Saunders Ness Road, Cubitt Town | 5.47 |
03/10/2011 07:59 | Phillimore Gardens, Kensington to Bank of England Museum, Bank | 5.46 |
31/10/2012 08:25 | Aston Street, Stepney to Great Marlborough Street, Soho | 5.43 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.