Total rides: 1350 (2.7 per day)
Total Riders: 880
Stations visited: 450
Total distance: 2,045 miles (4.2 miles per day)
          Average trip: 1.52 miles
| Date | Journey | Miles | 
|---|---|---|
| 18/09/2012 05:49 | Rampayne Street, Pimlico to Churchill Place, Canary Wharf | 6.51 | 
| 18/10/2011 16:15 | New Inn Yard, Shoreditch to Queen's Gate, Kensington Gardens | 5.83 | 
| 22/06/2012 17:01 | Concert Hall Approach 2, South Bank to Jubilee Plaza, Canary Wharf | 4.96 | 
| 31/03/2012 15:35 | Liverpool Road (N1 Centre): Angel to Notting Hill Gate Station: Notti | 4.80 | 
| 09/10/2011 16:38 | Great Tower Street, Monument to Devonshire Terrace, Bayswater | 4.74 | 
| 21/03/2012 11:00 | Penywern Road: Earl's Court to Southampton Place: Holborn | 4.70 | 
| 30/08/2012 07:05 | Driffield Road, Old Ford to Endsleigh Gardens, Euston | 4.66 | 
| 17/12/2011 13:11 | Turquoise Island, Notting Hill to Jubilee Gardens, South Bank | 4.61 | 
| 27/09/2012 09:51 | South Wharf Road, Paddington to Hop Exchange, The Borough | 4.57 | 
| 23/07/2012 07:12 | Mostyn Grove, Bow to Carey Street, Holborn | 4.54 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.