Total rides: 1469 (3.0 per day)
Total Riders: 999
Stations visited: 477
Total distance: 2,234 miles (4.6 miles per day)
          Average trip: 1.52 miles
| Date | Journey | Miles | 
|---|---|---|
| 13/04/2012 07:25 | Chelsea Bridge, Pimlico to Westferry DLR, Limehouse | 6.66 | 
| 06/12/2011 11:00 | Shoreditch High Street, Shoreditch to Kensington Church Street, Kensin | 5.97 | 
| 12/07/2012 07:13 | Cloudesley Road, Angel to Heron Quays DLR, Canary Wharf | 5.46 | 
| 02/11/2012 05:35 | West Cromwell Road, Earl's Court to Strata, Southwark | 5.45 | 
| 11/11/2011 18:31 | Chepstow Villas, Notting Hill to New Globe Walk, Bankside | 5.43 | 
| 16/11/2012 13:48 | Turquoise Island, Notting Hill to Bankside Mix, Bankside | 5.37 | 
| 28/04/2012 00:58 | Shoreditch High Street, Shoreditch to Stebondale Street, Cubitt Town | 5.17 | 
| 03/10/2011 18:01 | Wormwood Street, Liverpool Street to Bayswater Road, Hyde Park | 5.07 | 
| 14/08/2012 16:46 | Upper Bank Street, Canary Wharf to Wansey Street, Walworth | 4.88 | 
| 01/10/2011 10:53 | Windsor Terrace, Hoxton to Triangle Car Park, Hyde Park | 4.81 | 
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.