Total rides: 1258 (2.6 per day)
Total Riders: 811
Stations visited: 455
Total distance: 1,943 miles (4.0 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
14/08/2012 18:52 | Jubilee Plaza, Canary Wharf to Limerston Street, Chelsea | 9.04 |
02/08/2012 12:22 | Westminster University, Marylebone to Bromley High Street, Bromley | 7.53 |
03/08/2012 06:57 | Ford Road, Old Ford to North Wharf Road, Paddington | 7.07 |
25/12/2012 20:07 | Leonard Circus , Shoreditch to Gloucester Road (Central), South | 6.25 |
08/09/2012 14:51 | Jubilee Plaza, Canary Wharf to Panton Street, West End | 5.54 |
08/01/2012 17:16 | Newgate Street , St. Paul's to Chepstow Villas, Notting Hill | 5.39 |
25/10/2011 16:21 | Northington Street , Holborn to West Cromwell Road, Earl's Court | 5.24 |
31/08/2012 07:23 | Ladbroke Grove Central, Notting Hil to Clerkenwell Green, Clerkenwell | 5.08 |
13/06/2012 06:53 | Orsett Terrace, Bayswater to Queen Street 2, Bank | 5.02 |
10/04/2012 11:51 | St. John's Wood Road, St. John's Wo to Walworth Road, Southwark | 4.99 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.