Total rides: 1558 (3.2 per day)
Total Riders: 1093
Stations visited: 473
Total distance: 2,369 miles (4.8 miles per day)
Average trip: 1.52 miles
Date | Journey | Miles |
---|---|---|
09/10/2012 21:29 | Turquoise Island, Notting Hill to The Green Bridge, Mile End | 8.74 |
09/07/2012 17:51 | Westfield Southern Terrace ,Shepher to Rodney Road , Walworth | 6.53 |
08/09/2012 00:08 | Nevern Place, Earl's Court to Shoreditch High Street, Shoredit | 5.98 |
14/07/2012 17:58 | Regent's Row , Haggerston to South Wharf Road, Paddington | 5.93 |
31/08/2012 16:59 | Heron Quays DLR, Canary Wharf to Cloudesley Road, Angel | 5.56 |
13/06/2012 18:15 | Newby Place, Poplar to Tavistock Place, Bloomsbury | 5.54 |
26/05/2012 13:47 | York Hall, Bethnal Green to Gloucester Slips Car Park, Regen | 5.39 |
28/11/2012 16:42 | Westfield Ariel Way, White City to William IV Street, Strand | 5.34 |
01/10/2012 17:40 | Grosvenor Road, Pimlico to Wellington Row, Bethnal Green | 5.31 |
31/07/2012 09:26 | Pott Street, Bethnal Green to Green Park Station, West End | 4.95 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.